Dashboard overview
After signing in, the main layout includes:
- Sidebar (left) — New Chat, your repositories (own and shared), and My Chats (your chat history)
- Header (top) — your visual credits balance, notifications, and the account/menu controls
- Main area — the home composer, a chat, a repository, group chat, or dashboard pages depending on where you are
Sidebar
| Item | What it's for |
|---|---|
| New Chat | Start a fresh chat from the home composer |
| Shared Repositories | Repositories other people have shared with you |
| My Repositories | Repositories you created — click Create Repository to add one |
| My Chats | Every chat you've started, newest first; click one to reopen it |
| Account (bottom-left) | Your name/avatar — opens account, subscription, and sign-out controls |
Header
| Item | What it's for |
|---|---|
| Credits | Your current visual-credit balance, consumed when generating visuals |
| Notifications (bell) | Alerts for low credits, payment events, ingestion completion, visual completion, and repo shares |
| Account menu | Subscription, invoices, support, and sign out |
Account menu
From your name in the bottom-left corner (or the menu in a chat/repo header), you can reach:
- Subscription — your current plan, next billing date, and a Manage my plan action
- My Invoices — billing history with downloadable invoices/receipts
- Support — get help
- Sign out
See How credits work and Plans and pricing for details on credits and billing.